<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TURN-KEY CONTROLS LTD</title>
	<atom:link href="http://www.turn-key.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turn-key.ca</link>
	<description>Automation System Solutions</description>
	<lastBuildDate>Sun, 13 Feb 2011 04:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Okanagan Spring Brewery Can Warmer Line, Vernon, B.C.</title>
		<link>http://www.turn-key.ca/2011/01/30/okanagan-spring-brewery-can-warmer-line-vernon-b-c/</link>
		<comments>http://www.turn-key.ca/2011/01/30/okanagan-spring-brewery-can-warmer-line-vernon-b-c/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:14:54 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=379</guid>
		<description><![CDATA[AB SLC504 with Flex IO. Approximately 300 I/O with local HMI (PanelView)]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">AB SLC504 with Flex IO. Approximately 300 I/O with local HMI (PanelView)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/okanagan-spring-brewery-can-warmer-line-vernon-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Mountain/Clean Energy HCNG Project, Port Coquitlam, B.C</title>
		<link>http://www.turn-key.ca/2011/01/30/coast-mountainclean-energy-hcng-project-port-coquitlam-b-c/</link>
		<comments>http://www.turn-key.ca/2011/01/30/coast-mountainclean-energy-hcng-project-port-coquitlam-b-c/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:11:36 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=376</guid>
		<description><![CDATA[500 I/O. S7-300 with 6 remote I/O drops. WinCC Flex HMI. We designed the sytem, built the panels and programmed the PLC and HMI ]]></description>
			<content:encoded><![CDATA[<p><strong>500 I/O. S7-300 with 6 remote I/O drops. WinCC Flex HMI. We designed the sytem, built the panels and programmed the PLC and HMI </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/coast-mountainclean-energy-hcng-project-port-coquitlam-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfuric Acid Recovering Plant, Kazakstan</title>
		<link>http://www.turn-key.ca/2011/01/30/sulfuric-acid-recovering-plant-kazahstan/</link>
		<comments>http://www.turn-key.ca/2011/01/30/sulfuric-acid-recovering-plant-kazahstan/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:08:34 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=372</guid>
		<description><![CDATA[1000 I/O. Redundant S7-400 controllers with redundant WinCC servers and three clients. We built all the panels, programmed the PLC and did all the HMI configuration]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">1000 I/O. Redundant S7-400 controllers with redundant WinCC servers and three clients. We built all the panels, programmed the PLC and did all the HMI configuration</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/sulfuric-acid-recovering-plant-kazahstan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lignol Innovations Ethanol Pilot Plant, Burnaby, B.C.</title>
		<link>http://www.turn-key.ca/2011/01/30/lignol-innovations-ethanol-pilot-plant-burnaby-b-c/</link>
		<comments>http://www.turn-key.ca/2011/01/30/lignol-innovations-ethanol-pilot-plant-burnaby-b-c/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:08:17 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=370</guid>
		<description><![CDATA[PCS7 (DCS) project. 500 I/O with redundant S7-400 controllers. We built the panels  including MCC’s. Did all the PCS7 configuration]]></description>
			<content:encoded><![CDATA[<p>PCS7 (DCS) project. 500 I/O with redundant S7-400 controllers. We built the panels  including MCC’s. Did all the PCS7 configuration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/lignol-innovations-ethanol-pilot-plant-burnaby-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SION Improvement District, Remote Pump Station Control and Monitoring (Grand Forks, BC)</title>
		<link>http://www.turn-key.ca/2011/01/30/sion-improvement-district-remote-pump-station-control-and-monitoring-grand-forks-bc/</link>
		<comments>http://www.turn-key.ca/2011/01/30/sion-improvement-district-remote-pump-station-control-and-monitoring-grand-forks-bc/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:07:45 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=368</guid>
		<description><![CDATA[Installed new control panels and setup a Freewave wireless network for control of Pump Stations and reservoirs.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Installed new control panels and setup a Freewave wireless network for control of Pump Stations and reservoirs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/sion-improvement-district-remote-pump-station-control-and-monitoring-grand-forks-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District of Summerland, Remote Pump Station Control and Monitoring</title>
		<link>http://www.turn-key.ca/2011/01/30/district-of-summerland-remote-pump-station-control-and-monitoring/</link>
		<comments>http://www.turn-key.ca/2011/01/30/district-of-summerland-remote-pump-station-control-and-monitoring/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:07:12 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=366</guid>
		<description><![CDATA[Updated remote stations from relay logic to PLC control.   Developed Lookout HMI and setup Freewave radio network to communicate with remote stations]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Updated remote stations from relay logic to PLC control.   Developed Lookout HMI and setup Freewave radio network to communicate with remote stations</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/district-of-summerland-remote-pump-station-control-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson Nicola Regional District  Remote Pump Station Monitoring, Kamloops, B.C</title>
		<link>http://www.turn-key.ca/2011/01/30/thompson-nicola-regional-district-remote-pump-station-monitoring-kamloops-b-c/</link>
		<comments>http://www.turn-key.ca/2011/01/30/thompson-nicola-regional-district-remote-pump-station-monitoring-kamloops-b-c/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:05:32 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=360</guid>
		<description><![CDATA[The District’s poject consists of multiple PLC’s from different vendors. The system SCADA software used is Siemens’ WinCC. TURN-KEY CONTROLS are on an ongoing basis, developing the HMI displays to suit needs.TKC have built the control panels for some of the sites and also do]]></description>
			<content:encoded><![CDATA[<p>The District’s poject consists of multiple PLC’s from different vendors. The system SCADA software used is Siemens’ WinCC. TURN-KEY CONTROLS are on an ongoing basis, developing the HMI displays to suit needs.TKC have built the control panels for some of the sites and also do all their instrumentation work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/thompson-nicola-regional-district-remote-pump-station-monitoring-kamloops-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Shuswap Regional District Remote Pump Station, Salmon Arm, B.C.</title>
		<link>http://www.turn-key.ca/2011/01/30/columbia-shuswap-regional-district-remote-pump-station-salmon-arm-b-c/</link>
		<comments>http://www.turn-key.ca/2011/01/30/columbia-shuswap-regional-district-remote-pump-station-salmon-arm-b-c/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:04:54 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=358</guid>
		<description><![CDATA[The District’s poject consists of multiple PLC’s from different vendors. The system SCADA software used is Siemens’ WinCC. TURN-KEY CONTROLS are on an ongoing basis, developing the HMI displays to suit needs.TKC have built the control panels for some of the sites and also do]]></description>
			<content:encoded><![CDATA[<p>The District’s poject consists of multiple PLC’s from different vendors. The system SCADA software used is Siemens’ WinCC. TURN-KEY CONTROLS are on an ongoing basis, developing the HMI displays to suit needs.TKC have built the control panels for some of the sites and also do their instrumentation work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/columbia-shuswap-regional-district-remote-pump-station-salmon-arm-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Vernon- Municipal Water Treatment Plant, Vernon, B.C</title>
		<link>http://www.turn-key.ca/2011/01/30/city-of-vernon-municipal-water-treatment-plant-vernon-b-c/</link>
		<comments>http://www.turn-key.ca/2011/01/30/city-of-vernon-municipal-water-treatment-plant-vernon-b-c/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:03:30 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=355</guid>
		<description><![CDATA[Installed a system which consisted of 1000 I/O with 90% of the I/O on Profibus. Four Main PLC’s on a Redundant Fibre ring (Siemens S7-400’s). Redundant WinCC servers with 7 clients. TURN-KEY CONTROLS did all the PLC programming, HMI configuration and built all control panels]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Installed a system which consisted of 1000 I/O with 90% of the I/O on Profibus. Four Main PLC’s on a Redundant Fibre ring (Siemens S7-400’s). Redundant WinCC servers with 7 clients.</span></p>
<p><span style="color: #000000;">TURN-KEY CONTROLS did all the PLC programming, HMI configuration and built all control panels on the project.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/city-of-vernon-municipal-water-treatment-plant-vernon-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Hill Water Treatment Plant, Coldstream, B.C.</title>
		<link>http://www.turn-key.ca/2011/01/30/mission-hill-water-treatment-plant-coldstream-b-c/</link>
		<comments>http://www.turn-key.ca/2011/01/30/mission-hill-water-treatment-plant-coldstream-b-c/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:05:51 +0000</pubDate>
		<dc:creator>Parm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turn-key.ca/?p=362</guid>
		<description><![CDATA[400 I/O with 80% on Profibus. Single S7-400 PLC with Redundant WinCC server including PLC and HMI configuration. We built the panel, all RJB’s. We did all the instrumentation install and calibration. Approx 100 instruments in this project.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">400 I/O with 80% on Profibus. Single S7-400 PLC with Redundant WinCC server including PLC and HMI configuration. We built the panel, all RJB’s. We did all the instrumentation install and calibration. Approx 100 instruments in this project.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turn-key.ca/2011/01/30/mission-hill-water-treatment-plant-coldstream-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

